Prev | Current Page 86 | Next

Alsaker, R. L.

"Maintaining Health Formerly Health and Efficiency"

04
Meat (avge) 40.00|16.52| 1.44| 1.12| 1.28| 0.28|17.00| 0.64| 0.44| 1.56
Eggs 41.80| 6.27| 9.56| 4.56| 0.46| 0.17|15.72| 0.13| 0.13| 3.72
Seafish 84.20|18.35|12.55|12.80| 3.28| ....|32.13| ....| ....| 9.60
Cottage Cheese 64.30| 8.50| 0.90|22.50| 1.50| 0.50|24.35| 0.10| ....|11.20
| | | | | | | | |
Apples 33.00|11.78| 8.61| 1.35| 2.89| 0.46| 4.52| 2.01| 1.42| ....
Strawberries 65.00|13.72|18.53| 9.23| ....| 3.73| 7.97| 2.05| 7.82| 1.10
Gooseberries 29.00|11.22| 2.87| 3.54| 1.70| 1.32| 5.71| 1.71| 0.75| 0.22
Prunes 37.75|18.28| 3.41| 4.34| 1.36| 0.94| 6.03| 1.21| 1.19| 0.15
Peaches 17.60| 9.63| 1.50| 1.41| 0.92| 0.18| 2.67| 1.00| 0.26| ....
Cherries 34.60|17.94| 0.76| 2.60| 1.90| 0.69| 5.54| 1.76| 3.11| 0.46
Grapes 25.20|14.16| 0.35| 2.72| 1.06| 0.45| 3.93| 1.41| 0.70| 0.38
Figs 41.00|11.63|10.77| 7.75| 3.78| 0.60| 0.53| 2.77| 2.43| 1.10
Olives 33.40|27.02| 2.52| 2.49| 0.06| 0.31| 0.46| 0.36| 0.22| 0.06
Apricots 33.60|19.68| 3.76| 1.08| 2.89| 0.46| 4.52| 2.01| 1.42| ....
Pears 25.60|14.00| 2.


Pages:
74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98