Prev | Current Page 88 | Next

Alsaker, R. L.

"Maintaining Health Formerly Health and Efficiency"

75|18.00
Red Beets 41.65| 8.45|21.60| 2.50| 0.10| 1.00| 2.55| 0.50| 2.00| 2.95
Celery 180.00|48.60|65.25|14.70| 6.75| 1.60|14.50| 6.50| 4.30|17.80
| | | | | | | | |
Walnuts 17.40| 2.20| 0.17| 0.97| 2.88| 0.61|10.10| 0.22| 0.12| 0.12
Almonds 21.00| 2.31| 0.38| 3.04| 3.95| 0.23|10.10| 0.96| 0.04| 0.06
Cocoanuts 18.70| 8.21| 1.57| 8.60| 1.76| ....| 2.18| 0.95| 0.09| 2.50
| | | | | | | | |
Lentils 34.70|12.08| 4.62| 2.18| 0.87| 0.69|12.60| ....| ....| 1.61
Peas 30.03|13.06| 0.30| 1.45| 2.42| 0.24|10.87| 1.03| 0.27| 0.53
Beans 38.20|15.85| 0.42| 1.91| 2.73| 0.19|14.86| 1.30| 0.25| 0.69
Peanuts 24.30| 9.27| 0.21| 0.95| 2.29| 0.27|10.60| 0.45| 0.05| 0.23
| | | | | | | | |
Whole Wheat 23.10| 7.20| 0.50| 0.75| 2.80| 0.30|10.90| 0.09| 0.46| 0.07
White flour 5.70| 1.82| 0.08| 0.43| 0.44| 0.03| 2.80| ....| ....| ....
Rye 21.30| 6.84| 0.31| 0.61| 2.39| 0.25|10.16| 0.28| 0.30| 0.01
Barley 31.30| 5.10| 1.28| 0.


Pages:
76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100