Prev | Current Page 206 | Next

Perry, Lawrence, 1875-1954

"Our Navy in the War"

The vital need seems to be a single
propulsive agency for progress on the surface and when submerged.
An interesting table showing the success of the convoy system is
herewith presented:
----------------------------------------------------------------------
| Convoy Atlantic convoys |No. of |No. of mer-|Losses in| P.C. |
| Homeward |convoys|chant ships| convoy | |
|-----------------------------|-------|-----------|---------|--------|
| North Atlantic | 306 | 5,416 | 40 | 0.74 |
| Gibraltar | 133 | 1,979 | 30 | 1.5 |
| West African ports | 105 | 944 | 6 | 0.64 |
| Rio de Janeiro | 22 | 307 | 1 | 0.32 |
| | ----- | --------- | ------- | ------ |
| Total | 566 | 8,646 | 77 | 0.89 |
| | | | | |
| Outward | | | | |
| Various sailings from | | | | |
| British ports | 508 | 7,110 | 45 | 0.63 |
| | | | | |
| Other convoys | | | | |
| Scandinavian (old system) | ... | 6,475 | 75 | 1.15 |
| Scandinavian (new system) | ... | 3,923 | 16 | 0.41 |
| French coal trade | .


Pages:
194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218